CAT 2024 candidates are keenly anticipating their results to embark on their MBA journey. The announcement of the CAT 2024 results is anticipated by December 20, 2024. Although the official notification indicates that the results are likely to be released in the second week of January 2025, historical trends over the past two years suggest that the CAT scorecards have typically been made available in the third week of December.
In the interim, while awaiting the CAT 2024 results, candidates should begin researching potential colleges for their MBA applications. Many candidates can estimate their CAT 2024 scores or percentiles by reviewing the CAT 2024 answer key, which will assist them in shortlisting suitable MBA programs for admission.
MBA Colleges Accepting CAT Cut Off 50-60 Percentile for Admission
For those with an estimated CAT 2024 score falling within the 50-60 percentile range, a list of MBA colleges that accept this cut-off, along with their respective course fees, is provided below-
CAT 50-60 percentile colleges | MBA/PGDM Fees (in INR) |
---|---|
Asian Business School | 9.00 lakh |
School of Management Sciences Varanasi | 3.48 lakh |
New Delhi Institute of Management | 11.50 lakh |
Entrepreneurship Development Institute of India | 4.05 to 10.98 lakh |
School of Management Sciences Lucknow | 1.33 lakh |
International Institute of Management Studies Pune | 9.27 lakh |
Jagannath International Management School Delhi | 9.90 lakh |
Acharya Business School Bangalore | 8.99 to 9.99 lakh |
Doon Business School | 5.81 to 11.25 lakh |
FOSTIIMA Business School | 10.95 to 11.95 lakh |
Bengal Institute of Business Studies Kolkata | 3.62 to 6.98 lakh |
PSG Institute of Management Coimbatore | 8.0 lakh |
International School of Management Excellence Bangalore | 1.00 to 9.95 lakh |
Apeejay School of Management Delhi | 8.70 to 9.35 lakh |
AIMS Institute Bangalore | 6.52 to 9.15 lakh |
School of Communication and Management Studies Kochi | 7.95 lakh |
Balaji Institute of Modern Management Pune | 12.55 lakh |
Gitam School of Business Visakhapatnam | 10.19 lakh |
Amrita School of Business Bangalore | 7.5 to 11.10 lakh |
Eastern Institute for Integrated Learning in Management | 5.5 lakh |
MIT College of Management Pune | 2.38 to 5.42 lakh |
Comments
Post a Comment